[vc_row][vc_column css=”.vc_custom_1440080134688{padding-top: 30px !important;}”][vc_willow_section_heading large_heading=”Results 1st Annual BBQ Society Cook-Off” small_heading=”October 19-20, 2013, Nootdorp”][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image=”532″ img_size=”full” add_caption=”yes” alignment=”center”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Overall” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | iQ | 680.6288 |
2 | Southern Dutch Grill and BBQ | 666.7888 |
3 | BBQGuru.nl | 662.2628 |
4 | Miss Piggy’s | 661.1312 |
5 | ProBBQshop.nl | 649.7148 |
6 | The Smokey Bandits | 644.5944 |
7 | Sea Side Smokers | 640.4800 |
8 | Smokey Goodness | 638.2972 |
9 | De Filous | 635.9652 |
10 | De Rokende Règâhs | 629.6232 |
11 | Belgian BBQ Team Matthias | 625.6456 |
12 | Serial Grillaz | 624.5140 |
13 | The Three Men BBQ Team | 616.5140 |
14 | Kennemer Cavemen | 611.9428 |
15 | Team Anoniem | 571.8168 |
[/vc_wp_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Chicken” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | BBQGuru.nl | 177.1428 |
2 | De Filous | 173.7028 |
3 | Sea Side Smokers | 173.1084 |
4 | Southern Dutch Grill and BBQ | 169.7144 |
5 | The Smokey Bandits | 165.1772 |
6 | Smokey Goodness | 163.4516 |
7 | Belgian BBQ Team Matthias | 163.4056 |
8 | ProBBQshop.nl | 161.1544 |
9 | De Rokende Règâhs | 160.5600 |
10 | iQ | 160.0116 |
11 | Kennemer Cavemen | 156.5828 |
12 | The Three Men BBQ Team | 156.5600 |
13 | Serial Grillaz | 155.4744 |
14 | Miss Piggy's | 151.3712 |
15 | Team Anoniem | 146.2284 |
[/vc_wp_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Ribs” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | ProBBQshop.nl | 175.4516 |
2 | Southern Dutch Grill and BBQ | 174.2972 |
3 | iQ | 173.1772 |
4 | Miss Piggy's | 170.8800 |
5 | De Filous | 160.5600 |
6 | The Three Men BBQ Team | 157.7028 |
7 | Smokey Goodness | 157.1428 |
8 | Serial Grillaz | 157.0972 |
9 | Kennemer Cavemen | 156.5484 |
10 | Sea Side Smokers | 154.8688 |
11 | BBQGuru.nl | 153.1316 |
12 | Team Anoniem | 149.1544 |
13 | Belgian BBQ Team Matthias | 149.1316 |
14 | The Smokey Bandits | 147.9772 |
15 | De Rokende Règâhs | 146.8000 |
[/vc_wp_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Pork” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | iQ | 180.0000 |
2 | Miss Piggy's | 171.4628 |
3 | Southern Dutch Grill and BBQ | 170.8228 |
4 | Smokey Goodness | 165.1428 |
5 | The Smokey Bandits | 162.2972 |
6 | BBQGuru.nl | 161.7256 |
7 | ProBBQshop.nl | 160.5944 |
8 | Sea Side Smokers | 158.2856 |
9 | Team Anoniem | 157.6684 |
10 | Serial Grillaz | 157.6684 |
11 | Kennemer Cavemen | 157.1428 |
12 | Belgian BBQ Team Matthias | 156.5828 |
13 | De Rokende Règâhs | 156.0116 |
14 | The Three Men BBQ Team | 151.3940 |
15 | De Filous | 149.1312 |
[/vc_wp_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Brisket” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | BBQGuru.nl | 170.2628 |
2 | The Smokey Bandits | 169.1428 |
3 | iQ | 167.4400 |
4 | Miss Piggy's | 167.4172 |
5 | De Rokende Règâhs | 166.2516 |
6 | Belgian BBQ Team Matthias | 156.5256 |
7 | Serial Grillaz | 154.2740 |
8 | Sea Side Smokers | 154.2172 |
9 | De Filous | 152.5712 |
10 | Smokey Goodness | 152.5600 |
11 | ProBBQshop.nl | 152.5144 |
12 | Southern Dutch Grill and BBQ | 151.9544 |
13 | The Three Men BBQ Team | 150.8572 |
14 | Kennemer Cavemen | 141.6688 |
15 | Team Anoniem | 118.7656 |
[/vc_wp_text][/vc_column][/vc_row]