[vc_row][vc_column css=”.vc_custom_1440080134688{padding-top: 30px !important;}”][vc_willow_section_heading large_heading=”Uitslagen van de 3rd Annual BBQ Society Cook-Off” small_heading=”10-11 oktober 2015, Hoofddorp”][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image=”636″ img_size=”full” add_caption=”yes” alignment=”center”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Overall” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | Bunch of Swines | 674.9604 |
2 | iQ | 673.7028 |
3 | BBQ Longhorn Ranch Hands | 668.0684 |
4 | De Vliegende Hollander | 666.2168 |
5 | Southern Dutch BBQ | 665.7832 |
6 | Miss Piggy's UK | 665.6228 |
7 | BR.BQ | 663.4172 |
8 | The Dutch BBQ Crew | 661.7028 |
9 | Turnpike Smokers | 657.7600 |
10 | Smokey Goodness | 656.5716 |
11 | Pittbull BBQ | 656.5256 |
12 | Smoking Finns | 650.9600 |
13 | ProBBQshop.nl | 650.7428 |
14 | South Pork | 650.2516 |
15 | Pure BBQ | 649.5996 |
16 | Serial Grillaz | 646.7656 |
17 | RiddleQ's | 645.0628 |
18 | BBQ+ | 644.4800 |
19 | Smokey Village | 642.2972 |
20 | De Filous | 639.3140 |
21 | CulinaireZaken.com | 636.5828 |
22 | Hammer and Tongs | 636.5372 |
23 | Kennermer Caveman | 635.3716 |
24 | Sea Side Smokers | 635.3144 |
25 | Rubmaster BBQ Team | 634.7544 |
26 | NasQ | 629.5772 |
27 | Zwarte Hand | 628.0340 |
28 | The Smokey Bandits | 627.8740 |
29 | Lowland Smokers | 626.8456 |
30 | Team Anoniem | 626.7540 |
31 | Low and Slow Meister | 626.2628 |
32 | Butt Rubbers | 625.1088 |
33 | The Smokin' Porketeers | 625.006 |
34 | Rokende Regahs | 621.6572 |
35 | Royaal BBQ | 621.6228 |
36 | Triple T The Training Team | 617.6000 |
37 | BBQ Team Laurentius | 611.9428 |
38 | European All Star BBQ Team | 611.8396 |
39 | Fire Food and Flavor | 610.8344 |
40 | Westhoek Smokers | 602.2284 |
41 | Beter wordt het niet BBQ | 599.8628 |
42 | BBQ Meesters | 584.9716 |
[/vc_wp_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Chicken” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | Fire Food and Flavor | 172.0000 |
2 | Smokey Village | 170.8800 |
3 | BR.BQ | 169.7372 |
4 | Miss Piggy's UK | 169.6684 |
5 | iQ | 169.1544 |
6 | The Smokin' Porketeers | 169.1428 |
7 | Southern Dutch BBQ | 168.5944 |
8 | De Vliegende Hollander | 168.5712 |
9 | Bunch of Swines | 167.4516 |
10 | De Filous | 167.4400 |
11 | The Smokey Bandits | 167.4056 |
12 | Pure BBQ | 166.8456 |
13 | RiddleQ's | 166.8228 |
14 | Hammer and Tongs | 165.1428 |
15 | Westhoek Smokers | 165.1428 |
16 | Team Anoniem | 165.1428 |
17 | The Dutch BBQ Crew | 164.5828 |
18 | South Pork | 164.5600 |
19 | BBQ Longhorn Ranch Hands | 164.5484 |
20 | Pittbull BBQ | 163.9656 |
21 | Smoking Finns | 163.4400 |
22 | Lowland Smokers | 162.8456 |
23 | CulinaireZaken.com | 162.3084 |
24 | Smokey Goodness | 162.2972 |
25 | BBQ+ | 162.2628 |
26 | BBQ Team Laurentius | 161.1312 |
27 | ProBBQshop.nl | 161.1200 |
28 | Beter wordt het niet BBQ | 159.4172 |
29 | Low and Slow Meister | 158.8800 |
30 | Serial Grillaz | 157.7028 |
31 | Turnpike Smokers | 157.7028 |
32 | Royaal BBQ | 157.1772 |
33 | Zwarte Hand | 156.0228 |
34 | Sea Side Smokers | 154.8228 |
35 | Kennermer Caveman | 153.6800 |
36 | Rokende Regahs | 152.5372 |
37 | NasQ | 151.4172 |
38 | Butt Rubbers | 150.2972 |
39 | Triple T The Training Team | 150.2400 |
40 | BBQ Meesters | 149.7372 |
41 | European All Star BBQ Team | 147.9884 |
42 | Rubmaster BBQ Team | 147.3372 |
[/vc_wp_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Ribs” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | Smoking Finns | 173.2000 |
2 | Bunch of Swines | 168.6632 |
3 | The Dutch BBQ Crew | 168.5828 |
4 | BR.BQ | 167.4516 |
5 | Triple T The Training Team | 167.4516 |
6 | De Filous | 167.3828 |
7 | Kennermer Caveman | 166.8916 |
8 | Pure BBQ | 166.8228 |
9 | Miss Piggy's UK | 166.2744 |
10 | ProBBQshop.nl | 166.2628 |
11 | Pittbull BBQ | 165.7372 |
12 | South Pork | 165.7144 |
13 | iQ | 165.1428 |
14 | NasQ | 165.1088 |
15 | Smokey Goodness | 164.0116 |
16 | BBQ Longhorn Ranch Hands | 163.4744 |
17 | Serial Grillaz | 162.8456 |
18 | Sea Side Smokers | 161.7144 |
19 | European All Star BBQ Team | 161.6912 |
20 | Zwarte Hand | 160.5828 |
21 | RiddleQ's | 159.3828 |
22 | Smokey Village | 158.2860 |
23 | Rubmaster BBQ Team | 158.2744 |
24 | Royaal BBQ | 158.2628 |
25 | Southern Dutch BBQ | 157.7488 |
26 | De Vliegende Hollander | 157.0856 |
27 | Lowland Smokers | 156.5600 |
28 | BBQ+ | 156.5372 |
29 | Turnpike Smokers | 155.4516 |
30 | Beter wordt het niet BBQ | 155.3944 |
31 | CulinaireZaken.com | 154.8228 |
32 | The Smokey Bandits | 153.0972 |
33 | The Smokin' Porketeers | 152.5260 |
34 | Low and Slow Meister | 150.2744 |
35 | Butt Rubbers | 150.2516 |
36 | Westhoek Smokers | 147.9772 |
37 | BBQ Meesters | 147.9656 |
38 | Team Anoniem | 147.9428 |
39 | Hammer and Tongs | 146.8228 |
40 | Rokende Regahs | 146.2628 |
41 | Fire Food and Flavor | 145.6800 |
42 | BBQ Team Laurentius | 145.0972 |
[/vc_wp_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Pork” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | Southern Dutch BBQ | 177.1428 |
2 | Turnpike Smokers | 172.6056 |
3 | De Vliegende Hollander | 171.4400 |
4 | Kennermer Caveman | 171.4400 |
5 | iQ | 170.2972 |
6 | Pure BBQ | 169.7028 |
7 | BBQ+ | 169.7028 |
8 | Smokey Goodness | 167.4172 |
9 | Hammer and Tongs | 167.4172 |
10 | Smoking Finns | 166.8800 |
11 | BBQ Longhorn Ranch Hands | 165.7600 |
12 | The Smokey Bandits | 165.6684 |
13 | Rokende Regahs | 165.1772 |
14 | Sea Side Smokers | 165.0856 |
15 | South Pork | 164.6172 |
16 | Bunch of Swines | 162.8456 |
17 | Zwarte Hand | 162.2856 |
18 | Royaal BBQ | 162.2400 |
19 | Serial Grillaz | 161.1200 |
20 | BR.BQ | 161.1084 |
21 | Team Anoniem | 159.3940 |
22 | ProBBQshop.nl | 159.3828 |
23 | European All Star BBQ Team | 159.3712 |
24 | Lowland Smokers | 158.2856 |
25 | Smokey Village | 158.2856 |
26 | Miss Piggy's UK | 158.2744 |
27 | Rubmaster BBQ Team | 158.2628 |
28 | The Smokin' Porketeers | 158.2400 |
29 | Butt Rubbers | 157.1772 |
30 | Fire Food and Flavor | 157.1428 |
31 | RiddleQ's | 157.1200 |
32 | The Dutch BBQ Crew | 157.0856 |
33 | BBQ Team Laurentius | 156.0572 |
34 | Pittbull BBQ | 155.9656 |
35 | CulinaireZaken.com | 154.2972 |
36 | NasQ | 153.1084 |
37 | Low and Slow Meister | 149.1428 |
38 | De Filous | 149.0856 |
39 | Westhoek Smokers | 148.5484 |
40 | Beter wordt het niet BBQ | 148.5484 |
41 | Triple T The Training Team | 148.5256 |
42 | BBQ Meesters | 140.4116 |
[/vc_wp_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Brisket” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][vc_wp_text]
Ranking | Team | Score |
---|---|---|
1 | Bunch of Swines | 176.0000 |
2 | BBQ Longhorn Ranch Hands | 174.2856 |
3 | Turnpike Smokers | 172.0000 |
4 | The Dutch BBQ Crew | 171.4516 |
5 | Miss Piggy's UK | 171.4056 |
6 | Rubmaster BBQ Team | 170.8800 |
7 | Pittbull BBQ | 170.8572 |
8 | De Vliegende Hollander | 169.1200 |
9 | iQ | 169.1084 |
10 | Low and Slow Meister | 167.9656 |
11 | Butt Rubbers | 167.3828 |
12 | CulinaireZaken.com | 165.1544 |
13 | BR.BQ | 165.1200 |
14 | Serial Grillaz | 165.0972 |
15 | ProBBQshop.nl | 163.9772 |
16 | Smokey Goodness | 162.8456 |
17 | Southern Dutch BBQ | 162.2972 |
18 | RiddleQ's | 161.7372 |
19 | NasQ | 159.9428 |
20 | Rokende Regahs | 157.6800 |
21 | Hammer and Tongs | 157.1544 |
22 | BBQ+ | 155.9772 |
23 | De Filous | 155.4056 |
24 | South Pork | 155.3600 |
25 | Smokey Village | 154.8456 |
26 | Team Anoniem | 154.2744 |
27 | Sea Side Smokers | 153.6916 |
28 | Triple T The Training Team | 151.3828 |
29 | BBQ Team Laurentius | 149.6572 |
30 | Lowland Smokers | 149.1544 |
31 | Zwarte Hand | 149.1428 |
32 | Smoking Finns | 147.4400 |
33 | BBQ Meesters | 146.8572 |
34 | Pure BBQ | 146.2284 |
35 | The Smokin' Porketeers | 145.0972 |
36 | Royaal BBQ | 143.9428 |
37 | Kennermer Caveman | 143.3600 |
38 | European All Star BBQ Team | 142.7888 |
39 | The Smokey Bandits | 141.7028 |
40 | Westhoek Smokers | 140.5600 |
41 | Beter wordt het niet BBQ | 136.5028 |
42 | Fire Food and Flavor | 136.0116 |
[/vc_wp_text][/vc_column][/vc_row]